When the weather turns cold, you want warmth that feels cozy — and style that feels timeless. This plaid cardigan brings both together in one effortlessly elegant piece.
Women's Cardigan Size Guide
| CA/US Size | International Size | Bust | Waist | Sleeve Length | Cardigan Length |
|---|---|---|---|---|---|
| US 2 | XS | 81–84 cm | 63–66 cm | 58 cm | 58 cm |
| US 4 | S | 85–88 cm | 67–70 cm | 59 cm | 60 cm |
| US 6 | M | 89–94 cm | 71–76 cm | 60 cm | 62 cm |
| US 8 | L | 95–100 cm | 77–82 cm | 61 cm | 64 cm |
| US 10 | XL | 101–106 cm | 83–88 cm | 62 cm | 66 cm |
| US 12 | 2XL | 107–112 cm | 89–94 cm | 63 cm | 68 cm |
How to Measure:
Bust: Measure around the fullest part of your bust, keeping the measuring tape level.
Waist: Measure around the narrowest part of your waist.
Sleeve Length: Measure from the top of your shoulder down to your wrist.
Cardigan Length: Measure from the highest point of the shoulder down to the bottom hem.
Size Tip:
If you're between sizes or prefer a more relaxed fit, we recommend choosing one size up. Measurements may vary slightly depending on the fit, fabric, and style of the cardigan.